Scheduling Tools - there are a multitude of free & paid for scheduling tools available and obviously you get what you pay for with the ones requiring a monthly/yearly fee offering significantly more tools and services than the free ones. However, depending on the size of your centre and your budget, some of these free tools (reviewed) are extremely effective and useful. I have provided links to some of the better subscription based tools also, but have not included a review of them as their websites are fairly descriptive in and of itself.
- Excel (or other) Spreadsheet - hopefully your budget includes at least one copy of Microsoft Excel, but if not, you can still get access to free spreadsheet applications either through Open Office or even Google Docs or Zoho Docs. Depending on your chosen product/solution, the formula's and look of the product will be slightly different, however for simple call/support centres any of these will suffice. Your main measurement would be determined from your total required staffing level. You can also build a schedule based on specified Tier's of customers or skillsets. Don't get too complicated with Excel as it would pay you to get a specialized tool to do this right. A sample Tiered schedule is provided below.
| Daily | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| Tier1 - Empl1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Tier1 - Empl2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Tier1 - Empl3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Tier1 - Empl4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Tier1 - Empl5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Tier1 - Empl6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Tier2 - Empl1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Tier2 - Empl2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Required Staff | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 7 | 7 | 9 | 10 | 10 | 7 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Actual Avail | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
One other thing to note, is that this is a daily schedule ... see what I mean about specialized tools? Don't worry I'll be getting to them soon I hope!
0 comments:
Post a Comment